Follow @TheSierraStar
'); } -->
![]() |
Updated: Thursday, May 17, 2012 |
|
| Home - News - Features - Calendar - Sports - Obituaries - Crime - Education - Announcements - Opinion |
| Archives - Classifieds - Display Ads - Submissions - Subscriptions - Subscriber Services - Links - About |
The Picayune Rancheria of the Chukchansi Indians presented 26 community grants, totaling nearly $1 million, to Madera County departments and agencies, nonprofit organizations and public schools at an awards dinner June 20 at Chukchansi Gold Resort & Casino. Of the 26 grants, all in amounts of $25,000 or more, 15 went to organizations in the Mountain Area. The 10-year program will ultimately distribute $10 million to groups countywide.
| Project | City | Amt. Awarded | Agency/Org |
|---|---|---|---|
| Three Sisters' Demonstration Garden | Madera | $25,000.00 | UCCE Madera Co. Ag. Ext. |
| Sherman Thomas Charter School Garden Project | Madera | $25,000.00 | Sherman Thomas Charter School |
| CCBC Large Mobile Vehicle Purchase | Fresno | $65,000.00 | Central CA Blood Center |
| YHS Wi-Fi Digital HS System | Oakhurst | $50,000.00 | Yosemite Unified School Dist. |
| Coarsegold Elem. Technology in the Classroom | Coarsegold | $50,000.00 | Coarsegold Elementary |
| Madera Co. Emergency Alert System | Madera | $40,000.00 | Madera Co. OES |
| Challenge Course "For Our Children" | Ahwahnee | $25,000.00 | Lions Clubs, Dist. 4-A1 |
| Single Parent Family Adventure Weekends - Year II | Oakhurst | $25,000.00 | Sugar Pine Christian Camps |
| Ag Farm Laboratory & Plant Science Facility | O'Neals | $50,000.00 | Chawanakee Uniied School District |
| Athletic Improvements @ Minarets HS | O'Neals | $25,000.00 | Chawanakee Uniied School District |
| Crisis Intervention Counseling in Schools | Oakhurst | $50,000.00 | Cornerstone Family Counseling Services |
| Camp Oakhurst College Discipleship Program | Coarsegold | $50,000.00 | Camp Oakhurst |
| James Monroe Children's Museum Project | Madera | $25,000.00 | Madera Unified SD |
| Children's Plastic Surgery Treatment Rm | Madera | $25,000.00 | Children's Hospital Central CA Foundation |
| Chukchansi HD Video & Academic Excellence Program | O'Neals | $25,000.00 | Minarets HS |
| Learning Center for Adults w/Developmental Disabilities | Madera | $25,000.00 | Heartland Opportunity Center |
| Madera Co. Historical Museum | Madera | $38,000.00 | Madera Co. Historical Society |
| Children's Museum Modernization & Upgrade Project | Oakhurst | $25,000.00 | Children's Museum of the Sierra/EEF |
| EMC SPCA Spay/Nueter Program for Dogs/FeralCats | Oakhurst | $25,000.00 | EMC Socity for Prevention of Cruelty to Animals |
| Double Eagle for the Committee | Coarsegold | $50,000.00 | Tiny Acorn Community Dev. Corp |
| Building Stronger Communities Plus | Coarsegold | $100,000.00 | Tiny Acorn Community Dev. Corp |
| Spring Valley Elementary Lunch Pavilion | O'Neals | $75,000.00 | Spring Valley Elementary School |
| Mountain Schools Visiting Artists Program | Madera | $25,000.00 | Madera Co. Arts Council |
| Baker Swim Complex Improvements | Oakhurst | $25,000.00 | Yosemite Unified School Dist. |
| Madera Responsible Action Depends on Us (RAD) | Madera | $25,000.00 | RAD |
| Suicide Awareness, Prevention & Education | Madera | $25,000.00 | Madera Co. Behavioral Health Services |
| Awards Dinner | $7,000.00 | ||
| $1,000,000.00 |
Tweet this page Tweet